Every salary in the UAE is completely tax-free. Here are the real salary ranges across Dubai and Abu Dhabi in 2025 β technology, finance, engineering, healthcare, oil and gas, and more.
| Role | Junior (AED/mo) | Mid-level (AED/mo) | Senior (AED/mo) |
|---|---|---|---|
| Software Engineer | 12,000 - 18,000 | 18,000 - 30,000 | 30,000 - 55,000 |
| Data Scientist / ML Engineer | 14,000 - 20,000 | 20,000 - 35,000 | 35,000 - 60,000 |
| DevOps / Cloud Engineer | 13,000 - 19,000 | 19,000 - 32,000 | 32,000 - 55,000 |
| Product Manager | 14,000 - 22,000 | 22,000 - 38,000 | 38,000 - 65,000 |
| Cybersecurity Engineer | 14,000 - 20,000 | 20,000 - 35,000 | 35,000 - 60,000 |
| UX / Product Designer | 10,000 - 16,000 | 16,000 - 28,000 | 28,000 - 50,000 |
| CTO / VP Engineering | β | 40,000 - 65,000 | 65,000 - 150,000+ |
Monthly, tax-free AED. Dubai Internet City and DIFC rates. Browse UAE tech jobs β
| Role | Junior (AED/mo) | Mid-level (AED/mo) | Senior (AED/mo) |
|---|---|---|---|
| Software Engineer | 11,000 - 17,000 | 17,000 - 28,000 | 28,000 - 52,000 |
| Data Scientist / ML Engineer | 13,000 - 19,000 | 19,000 - 33,000 | 33,000 - 58,000 |
| DevOps / Cloud Engineer | 12,000 - 18,000 | 18,000 - 30,000 | 30,000 - 52,000 |
| Product Manager | 13,000 - 21,000 | 21,000 - 36,000 | 36,000 - 62,000 |
| Cybersecurity Engineer | 13,000 - 19,000 | 19,000 - 33,000 | 33,000 - 58,000 |
| UX / Product Designer | 9,000 - 15,000 | 15,000 - 26,000 | 26,000 - 48,000 |
| CTO / VP Engineering | β | 38,000 - 62,000 | 62,000 - 140,000+ |
Monthly, tax-free AED. Abu Dhabi rates. ADGM and twofour54 hubs. Browse UAE tech jobs β
| Role | Entry-level (AED/mo) | Manager (AED/mo) | Director/MD (AED/mo) |
|---|---|---|---|
| Financial Analyst | 10,000 - 16,000 | 16,000 - 28,000 | β |
| Finance Manager | β | 18,000 - 40,000 | 40,000 - 75,000 |
| CFO | β | β | 55,000 - 130,000 |
| Investment Banking Associate | 18,000 - 28,000 | 28,000 - 60,000 | 60,000 - 120,000+ |
| Private Banking RM | 14,000 - 22,000 | 22,000 - 50,000 | 50,000 - 100,000+ |
| Audit Manager (Big 4) | β | 22,000 - 50,000 | 50,000 - 90,000 |
| Compliance Officer | 10,000 - 16,000 | 16,000 - 35,000 | 35,000 - 65,000 |
Monthly, tax-free AED. Investment banking bonuses excluded β these can add 50-150% at DIFC firms. Browse finance jobs β
| Role | Mid-level (AED/mo) | Senior (AED/mo) | Director (AED/mo) |
|---|---|---|---|
| Civil Engineer | 10,000 - 18,000 | 18,000 - 30,000 | 30,000 - 50,000 |
| Mechanical Engineer | 10,000 - 18,000 | 18,000 - 30,000 | 30,000 - 50,000 |
| Project Manager (PMP) | 18,000 - 28,000 | 28,000 - 50,000 | 50,000 - 85,000 |
| Quantity Surveyor (MRICS) | 14,000 - 22,000 | 22,000 - 38,000 | 38,000 - 65,000 |
| Contracts Manager (FIDIC) | 18,000 - 28,000 | 28,000 - 48,000 | 48,000 - 80,000 |
| HSE Manager | 14,000 - 22,000 | 22,000 - 38,000 | 38,000 - 60,000 |
Monthly, tax-free AED. Browse engineering jobs β | Browse construction jobs β
| Role | Entry-level (AED/mo) | Experienced (AED/mo) | Senior/Lead (AED/mo) |
|---|---|---|---|
| Registered Nurse | 6,000 - 9,000 | 9,000 - 13,000 | 13,000 - 18,000 |
| General Physician | 14,000 - 20,000 | 20,000 - 32,000 | 32,000 - 50,000 |
| Specialist Consultant | β | 30,000 - 50,000 | 50,000 - 90,000 |
| Surgeon | β | 40,000 - 65,000 | 65,000 - 120,000 |
| Pharmacist | 7,000 - 10,000 | 10,000 - 16,000 | 16,000 - 25,000 |
| Allied Health Professional | 6,000 - 10,000 | 10,000 - 16,000 | 16,000 - 24,000 |
Monthly, tax-free AED. Most UAE healthcare roles include accommodation, flights, and medical insurance. Browse healthcare jobs β
Understanding your purchasing power matters as much as the headline salary. Here are typical monthly costs in Dubai and Abu Dhabi.